SolarWorld SunModule Pro 24V 315 Watt, XL Monocrystalline Solar PV Panel (SW315M)
This product has been discontinued and/or is not available. See similar products.
For assistance finding an appropriate substitution, please contact sales@mrsolar.com or call (888) 680-2427.
Note: The following information is retained for reference only. This notice supersedes all details below.
Product Images: Images are provided for illustrative purposes only and may not reflect the exact appearance, components, packaging, labeling, or configuration of the product received. Please refer to the product description and specifications for complete product details.
Description
| SW 250 | SW 255 | SW 265 | SW 270 | SW 275 | SW 280 | SW 285 | SW 315 | ||
| Maximum power | Pmax | 250 Wp | 255 Wp | 265 Wp | 270 Wp | 275 Wp | 280 Wp | 285 Wp | 315 Wp |
| Open circuit voltage | Voc | 37.6 V | 38.0 V | 38.1 V | 39.2 V | 39.4 V | 39.5 V | 39.7 V | 45.6 V |
| Maximum power point voltage | Vmpp | 30.5 V | 30.9 V | 31.9 V | 30.9 V | 31.0 V | 31.2 V | 31.3 V | 36.5 V |
| Short circuit current | Impp | 8.81 A | 8.88 A | 8.82 A | 9.44 A | 9.58 A | 9.71 A | 9.84 A | 9.35 A |
| Maximum power point current | Im | 8.27 A | 8.32 A | 8.33 A | 8.81 A | 8.94 A | 9.07 A | 9.20 A | 8.71 A |
| Module efficiency | η | 14.91% | 15.21% | 15.81% | 16.10% | 16.40% | 16.70% | 17.0% | 16.03% |
Measuring tolerance (Pmax) traceable to TUV Rheinland: +/-2% (TUV Power controlled)... ... ...*STC: 1000W/m², 25°C, AM 1.5
PERFORMANCE AT 800 W/M2 , NOCT, AM 1.5
| Maximum power | Pmax | 185.4 Wp | 188.7 Wp | 191.4 Wp | 199.4 Wp | 205.0 Wp | 209.2 Wp | 213.1 Wp | 240.9 Wp |
| Open circuit voltage | Voc | 34.2 V | 34.5 V | 34.3 V | 35.5 V | 36.1 V | 36.1 V | 36.4 V | 39.8 V |
| Maximum power point voltage | Vmpp | 27.8 V | 28.1 V | 28.7 V | 28.0 V | 28.4 V | 28.5 V | 28.7 V | 33.6 V |
| Short circuit current | Impp | 7.24 A | 7.30 A | 7.12 A | 7.63 A | 7.75 A | 7.85 A | 7.96 A | 7.77 A |
| Maximum power point current | Im | 6.68 A | 6.72 A | 6.66 A | 7.12 A | 7.22 A | 7.33 A | 7.43 A | 7.18 A |
Minor reduction in efficiency under partial load conditions at 25? C: at 200 W/m2 , 100% (+/-2%) of the STC efficiency (1000 W/m2) is achieved